No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7016ACD/P4ADBA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7010ACE/HCP4ADGB | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7007CD/P4ADFA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7006CE/P4ADT | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7009CE/HCP4ADT | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7009CD/P4A | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7014CE/HCP4ADGA | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7013CE/HCP4ADGB | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7017ACDGA/HCP4A | SKF | 1.969 Inch | 50 Millimeter | - | 3.142 Inch | 79.8 Millimeter | - | - | - | - | - |
7014CDGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7011CD/P4ATBTB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7010ACD/P4AQBTA | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7008ACD/P4ADGC | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7014CE/P4AQBCA | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7009ACD/P4AQBTC | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7005ACE/HCP4A | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7012CE/HCP4ADGB | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7006CD/P4A | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7007CDGA/HCP4A | SKF | 150 mm | 30 mm | 230 mm | - | 198 mm | - | - | - |
7017ACD/P4AQBCB | SKF | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7005CE/HCP4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7010ACDGA/HCP4A | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7007CD/HCP4ADGA | SKF | 25 mm | 8 mm | 41 mm | - | 35.8 mm | - | - | - |
7011CE/HCP4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7008ACDGA/HCP4A | SKF | 250 mm | 40 mm | 355 mm | - | 311 mm | - | - | - |
7006ACD/P4ATFTC | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7008CE/HCP4A | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7007ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Mounting Hole Size:14 mm; D:380 mm; Static Load Rating:286.2 kN; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; da:277 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; d:210 mm; Inner rings PCD:240 mm; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:90 mm; Inner rings PCD:112 mm; B:25 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Da:157 mm; Number of Mounting Holes:12; |
7015ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:104 mm; Da:120 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; B:20 mm; d:90 mm; |
7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:90 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; da:139 mm; Thread Size:M3; D:210 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; B:25 mm; Da:157 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; |
7005CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:380 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; d:210 mm; Thread Size:M12; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Oil Holes:6 mm; Chamfer:2.5 mm; da:277 mm; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; B:40 mm; Mounting Hole Depth:13.0 mm; |
7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:267 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; B:25 mm; Da:289 mm; d:250 mm; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; D:55 mm; da:35 mm; Da:46.8 mm; d:30 mm; B:10 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; D:295 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; da:238 mm; |
7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Da:109 mm; da:92 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; |
7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:130 mm; Radius:1 mm; d:90 mm; B:16 mm; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; |
7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video