No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7008CE/HCP4ADGA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7006ACD/P4ATFTC | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7016CD/P4AQBCB | SKF | 1.575 Inch | 40 Millimeter | - | 2.677 Inch | 68 Millimeter | - | - | - | - | - |
7010ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7008ACD/P4A | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7005CEGA/HCP4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7010ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7011CE/HCP4ADGA | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7013ACD/P4ADBB | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7014CD/P4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7007CEGA/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7007CD/P4ADFA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7005ACE/HCP4A | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7008ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7016ACD/P4ADBB | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7011CE/P4A | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7006CD/P4ADBC | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7013ACD/P4A | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7008CEGB/HCP4A | SKF | 300 mm | 35 mm | 395 mm | - | 359 mm | - | - | - |
7011CD/P4ATBTB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7015ACDGA/HCP4A | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7008CE/HCP4A | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7009CD/P4ADBC | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7007CD/P4ADBB | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7010ACD/P4AQBTA | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7008CE/HCP4ADGB | SKF | 300 mm | 25 mm | 360 mm | - | 339 mm | - | - | - |
7007ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7012CD/P4ADBB | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7017ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/16" Nominal Bore; 7/16" Nominal Outside Diameter; 1-1/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/16" Bore; |
7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NJ2214; Size (mm):70x125x31; Bore Diameter (mm):70; Outer Diameter (mm):125; Width (mm):31; d:70 mm; Fw:84.5 mm; D:125 mm; B:31 mm; C:31 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:1.52 Kg; Basic dynamic load rating (C):119 kN; Basic static load rating (C0):151 kN; (Grease) Lubrication Speed:4600 r/min; Bearing No.:NJ2214; r(min):1.5; r1(min):1.5; Cr:149; C0r:151; Cu:20.8; Grease lub.:4600; |
7008CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; Radius:1.5 mm; B:25 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:8 mm; Da:73 mm; Mounting Hole Size:4.5 mm; da:57 mm; d:35 mm; Oil Holes:3 mm; Inner rings PCD:45 mm; Static Load Rating:23.4 kN; Thread Size:M4; B:15 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; D:95 mm; |
7007CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Da:102 mm; Static Load Rating:34.2 kN; B:13 mm; D:110 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Oil Holes:2 mm; da:87 mm; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:32.5 kN; Da:129 mm; Radius:1 mm; Static Load Rating:52.3 kN; d:100 mm; B:16 mm; D:140 mm; da:112 mm; Oil Holes:2.5 mm; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; d:120 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; |
7011CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; da:126 mm; d:110 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; B:20 mm; Static Load Rating:70.2 kN; D:160 mm; Oil Holes:2.5 mm; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:27 kN; B:13 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; d:60 mm; da:67 mm; Radius:0.6 mm; D:90 mm; |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video