No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7013ACD/P4ATBTB | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7013ACDGA/HCP4A | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7007ACD/P4A | SKF | 300 mm | 25 mm | 360 mm | - | 339 mm | - | - | - |
7016ACE/HCP4ADGA | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7016ACD/P4AQBCB | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7008ACDGC/P4A | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7007ACDGA/HCP4A | SKF | 250 mm | 40 mm | 355 mm | - | 311 mm | - | - | - |
7014ACD/P4ADBB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7014CDGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7008ACE/HCP4ADGA | SKF | 35 mm | 10 mm | 60 mm | - | 51.8 mm | - | - | - |
7014CD/P4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7011ACD/P4ADBA | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7009CE/P4ADBA | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7015CD/P4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7014CE/HCP4ADBA | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7013CE/HCP4ADGA | SKF | 250 mm | 40 mm | 355 mm | - | 311 mm | - | - | - |
7014CD/P4ADBB | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7006CD/P4ADBC | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7013CD/P4ADBC | SKF | 25 mm | 8 mm | 41 mm | - | 35.8 mm | - | - | - |
7016CD/P4ADBC | SKF | 1.938 Inch | 49.225 Millimeter | - | 2.094 Inch | 53.2 Millimeter | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7014ACE/HCP4ADGA | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7006CE/P4ADT | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7011ACD/P4ADGC | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7016ACEGA/HCP4A | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7009CD/P4A | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7010CE/HCP4ADGA | SKF | 300 mm | 35 mm | 395 mm | - | 359 mm | - | - | - |
7007CD/P4ADT | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7010ACD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; d:120 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:55 mm; Da:46.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; d:30 mm; da:35 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:9.2 kN; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; da:45 mm; B:10 mm; D:65 mm; d:40 mm; Radius:0.6 mm; Da:56.8 mm; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:50 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; B:10 mm; D:70 mm; Radius:0.6 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; |
7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; |
7006CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:110 mm; Radius:0.6 mm; B:13 mm; Da:102 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; da:87 mm; Static Load Rating:34.2 kN; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; d:70 mm; Oil Holes:2 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; |
7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Radius:0.6 mm; B:10 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Static Load Rating:12.5 kN; D:70 mm; Oil Holes:1.5 mm; |
7008ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:355 mm; Radius:2 mm; B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Oil Holes:4 mm; Static Load Rating:391.8 kN; Da:311 mm; da:289 mm; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:203 mm; da:183 mm; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Static Load Rating:103.6 kN; d:170 mm; |
7014CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video