No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7009ACEGA/HCP4A | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7016CEGA/HCP4A | SKF | 3.938 Inch | 100.025 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7010ACD/P4ADBA | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7012CEGA/HCP4A | SKF | 200 mm | 30 mm | 280 mm | - | 248 mm | - | - | - |
7006CD/HCP4ADGA | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7016CE/P4A | SKF | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | 5mm | 5mm | 16mm | - | - | - | - | - |
7006CD/P4A | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7016ACD/P4ADBB | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7009CE/P4ADT | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7012ACD/P4ADBB | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7006ACDGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7014ACD/P4ADBB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7008CE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7007CD/P4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7005CE/HCP4ADGB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7013CD/P4A | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7006CE/HCP4ADBA | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7014ACD/P4ADBC | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7016CE/P4ADBB | SKF | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - | - | - | - |
7014ACD/P4ADFA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7016CE/HCP4ADGA | SKF | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - |
7010CD/HCP4ADGA | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7011ACD/P4ATBTB | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7017ACD/P4ATBTB | SKF | 2.75 Inch | 69.85 Millimeter | - | 3.29 Inch | 83.566 Millimeter | - | - | - | - | - |
7014CE/P4AQBCA | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7010CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7005CDGA/HCP4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7006CE/HCP4ADGA | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7005CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:380 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; d:210 mm; Thread Size:M12; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Oil Holes:6 mm; Chamfer:2.5 mm; da:277 mm; Inner rings PCD:240 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; B:40 mm; Mounting Hole Depth:13.0 mm; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:30.6 kN; da:77 mm; Dynamic Load Rating:21.7 kN; B:13 mm; d:70 mm; Oil Holes:2 mm; D:100 mm; Da:92 mm; Radius:0.6 mm; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; D:65 mm; Dynamic Load Rating:9.3 kN; B:10 mm; da:45 mm; Da:56.8 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; d:40 mm; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; D:70 mm; Static Load Rating:12.5 kN; B:10 mm; Dynamic Load Rating:9.6 kN; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:80 mm; Oil Holes:3 mm; Da:132 mm; Outer rings PCD:148 mm; D:165 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Thread Size:M5; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; da:117 mm; B:22 mm; Number of Mounting Holes:10; Chamfer:1 mm; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; Da:361 mm; B:40 mm; da:339 mm; D:405 mm; Radius:2.5 mm; Oil Holes:4 mm; |
7013ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; Oil Holes:1.5 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; B:10 mm; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:103.6 kN; Radius:1.5 mm; d:170 mm; da:183 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; D:220 mm; Oil Holes:2.5 mm; |
7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Radius:0.6 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Da:109 mm; da:92 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; |
7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video