No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7016ACD/P4ADBC | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7008CEGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7006CD/HCP4ADGA | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7014ACD/HCP4ADGA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7008CD/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7014ACD/P4ADFA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7005CE/HCP4ADBA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7010ACD/P4ADBA | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7014CD/P4ADBA | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7015CE/HCP4ADGA | SKF | 35 mm | 10 mm | 60 mm | - | 51.8 mm | - | - | - |
7009ACD/P4AQBTC | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7010ACD/P4ADGC | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7007ACD/P4ADGC | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7014CE/P4ADBA | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7012CD/P4ADBB | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7012ACE/HCP4A | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7015CD/P4ADBC | SKF | 250 mm | 25 mm | 310 mm | - | 289 mm | - | - | - |
7016ACD/P4ADBA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7015CD/P4ADBA | SKF | 250 mm | 25 mm | 310 mm | - | 289 mm | - | - | - |
7015CD/HCP4A | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7006ACD/P4ADT | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7014CDGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:30 mm; B:10 mm; D:55 mm; Radius:0.6 mm; Da:46.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:132 mm; B:22 mm; d:80 mm; da:117 mm; Outer rings PCD:148 mm; D:165 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M3; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:70.2 kN; Radius:1 mm; da:126 mm; d:110 mm; D:160 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
7009ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; da:168 mm; Da:188 mm; d:115 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Thread Size:M3; Mounting Hole Size:9 mm; D:240 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; Da:258 mm; Oil Holes:3 mm; B:35 mm; d:200 mm; da:238 mm; Radius:2 mm; D:295 mm; Dynamic Load Rating:155.9 kN; |
7011ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Da:311 mm; Radius:2 mm; D:355 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; d:250 mm; B:40 mm; Oil Holes:4 mm; |
7005CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:11 mm; d:160 mm; B:35 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; Da:238 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; D:295 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; |
7015CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; D:80 mm; Oil Holes:2 mm; |
7006CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Radius:2 mm; d:200 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; D:260 mm; da:218 mm; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:80 mm; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; B:13 mm; d:50 mm; Static Load Rating:23.4 kN; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video