No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7014CD/HCP4ADGA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7013ACD/P4ADBA | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7011ACD/P4ATBTB | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7005CE/HCP4ADGB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7017ACD/P4AQBCB | SKF | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | 20 mm | 12 mm | 70 mm | - | 47 mm | - | - | - |
7006CD/P4ADBC | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7015ACE/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7016ACD/P4ADBA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7006ACD/P4ATBTB | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7009CE/P4ADT | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7016ACD/P4ATBTB | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7013CD/P4ATBTB | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7005CE/P4A | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7010CE/HCP4A | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7005CD/HCP4A | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7009CD/P4A | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7017CD/HCP4ADGA | SKF | 5.938 Inch | 150.825 Millimeter | 6.693 Inch | 170.002 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7014ACDGC/P4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7011ACD/P4ADBA | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7013CD/P4ADBA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7010CD/P4ADBC | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7008ACD/P4ADBA | SKF | 250 mm | 25 mm | 310 mm | - | 289 mm | - | - | - |
7007ACD/P4ADBC | SKF | 20 mm | 12 mm | 70 mm | - | 47 mm | - | - | - |
7014CE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7009ACD/P4AQBTC | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7007CE/HCP4ADGB | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7007CE/HCP4ADT | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:80 mm; Da:72 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; B:13 mm; d:50 mm; Static Load Rating:23.4 kN; |
7009CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:400 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; D:480 mm; |
7014CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; D:140 mm; B:16 mm; d:100 mm; da:112 mm; Da:129 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.052; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-DL-106; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
7005CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; Radius:1 mm; |
7010ACE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; D:100 mm; Radius:0.6 mm; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:41 mm; d:25 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; da:27.9 mm; B:8 mm; Radius:0.6 mm; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Da:168 mm; d:130 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; B:25 mm; |
7005CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:46 kN; d:90 mm; Static Load Rating:80.2 kN; D:210 mm; Mounting Hole Size:9 mm; B:25 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; da:139 mm; Da:157 mm; Chamfer:1.5 mm; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:80 mm; Oil Holes:3 mm; Da:132 mm; Outer rings PCD:148 mm; D:165 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Thread Size:M5; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; da:117 mm; B:22 mm; Number of Mounting Holes:10; Chamfer:1 mm; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video