No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7007CE/P4ADBA | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7009ACEGB/HCP4A | SKF | 400 mm | 35 mm | 480 mm | - | 447 mm | - | - | - |
7007CE/HCP4A | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7008CD/P4ADT | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7010CE/HCP4ADGB | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7015CDGA/HCP4A | SKF | 35 mm | 10 mm | 60 mm | - | 51.8 mm | - | - | - |
7009ACEGA/HCP4A | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7005CD/HCP4A | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7007CD/P4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7013CD/P4ADT | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7012ACEGA/HCP4A | SKF | 35 mm | 10 mm | 60 mm | - | 51.8 mm | - | - | - |
7009CE/P4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7010CD/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7014CE/HCP4ADGA | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7016ACD/P4ADBA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7013CE/P4A | SKF | 120 mm | 16 mm | 150 mm | - | 143 mm | - | - | - |
7008CE/HCP4ADGA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7016ACDGA/HCP4A | SKF | 250 mm | 25 mm | 310 mm | - | 289 mm | - | - | - |
7006ACD/P4ATBTB | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7012ACE/HCP4A | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7007CEGA/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7017ACEGA/HCP4A | SKF | 3.15 Inch | 80 Millimeter | 4.5 Inch | 114.3 Millimeter | 4.63 Inch | 117.602 Millimeter | - | - | - | - | - |
7014ACE/P4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7007CE/HCP4ADGB | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7015ACD/P4ADBB | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7006CD/P4A | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7014ACD/P4AQBCB | SKF | 200 mm | 30 mm | 280 mm | - | 248 mm | - | - | - |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; B:10 mm; D:70 mm; d:45 mm; da:50 mm; Oil Holes:1.5 mm; Da:61.8 mm; Static Load Rating:12.5 kN; |
7008CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; B:22 mm; Thread Size:M3; D:165 mm; Number of Mounting Holes:10; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; Mounting Hole Size:5.5 mm; da:117 mm; |
7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
7013CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:250 mm; Radius:2 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; B:40 mm; da:289 mm; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; B:25 mm; Da:289 mm; Static Load Rating:206.4 kN; d:250 mm; D:310 mm; Dynamic Load Rating:91.6 kN; |
7005CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:180 mm; da:138 mm; Radius:1.5 mm; B:25 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Static Load Rating:109 kN; Da:158 mm; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:138 mm; Oil Holes:2.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:109 kN; B:25 mm; |
7008ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Radius:1 mm; d:110 mm; Static Load Rating:70.2 kN; D:160 mm; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; |
7009CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:400 mm; B:35 mm; Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; D:480 mm; |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:40 mm; da:339 mm; Da:361 mm; Dynamic Load Rating:227 kN; Radius:2.5 mm; Oil Holes:4 mm; D:405 mm; Static Load Rating:465.8 kN; d:300 mm; |
7011CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video