No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7013CE/HCP4ADBA | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7013CE/HCP4ADGA | SKF | 250 mm | 40 mm | 355 mm | - | 311 mm | - | - | - |
7009CD/P4ADBC | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7014ACD/P4ADBB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7009ACE/HCP4ADGA | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7008CD/HCP4ADGA | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7006ACD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7012CD/P4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7016CD/P4AQBCB | SKF | 1.575 Inch | 40 Millimeter | - | 2.677 Inch | 68 Millimeter | - | - | - | - | - |
7014CDGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7017ACD/P4A | SKF | 4 Inch | 101.6 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7016ACD/P4ADBB | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7006ACD/P4ADBC | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7005CE/P4ADBA | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7013ACDGA/HCP4A | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7015ACD/P4ADBC | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7009ACDGC/P4A | SKF | 200 mm | 30 mm | 280 mm | - | 248 mm | - | - | - |
7014CD/P4ADGC | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7016CDGA/HCP4A | SKF | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
7006ACD/HCP4A | SKF | 300 mm | 40 mm | 405 mm | - | 361 mm | - | - | - |
7008CE/P4ADBA | SKF | 300 mm | 40 mm | 405 mm | - | 361 mm | - | - | - |
7011CE/HCP4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7006CEGB/HCP4A | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7009CDGA/HCP4A | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7013CE/P4A | SKF | 120 mm | 16 mm | 150 mm | - | 143 mm | - | - | - |
7011CE/HCP4ADGA | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7007CD/P4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7015ACD/P4ATBTB | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7010CE/HCP4ADGB | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7005CEGA/HCP4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7011CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; da:181 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; Da:198 mm; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
7008CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; D:210 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; da:168 mm; Da:188 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
7007ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:22 mm; da:117 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Outer rings PCD:148 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:3 mm; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:30.8 kN; Radius:1 mm; d:90 mm; da:104 mm; B:16 mm; Da:120 mm; Oil Holes:2.5 mm; D:130 mm; Static Load Rating:47.4 kN; |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:110 mm; B:13 mm; d:80 mm; da:87 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:203 mm; Static Load Rating:113.6 kN; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:54.5 kN; d:190 mm; D:240 mm; Radius:1 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; da:218 mm; d:200 mm; Static Load Rating:166.4 kN; Da:238 mm; D:260 mm; Radius:2 mm; B:25 mm; |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:22.9 mm; Radius:0.6 mm; B:8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; |
7008ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; da:148 mm; B:25 mm; Radius:1.5 mm; D:190 mm; d:130 mm; Da:168 mm; |
7010ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video