No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7007ACD/P4ADBC | SKF | 20 mm | 12 mm | 70 mm | - | 47 mm | - | - | - |
7005CD/HCP4ADGA | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7006ACD/P4ADBA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7006CEGA/HCP4A | SKF | 25 mm | 8 mm | 41 mm | - | 35.8 mm | - | - | - |
7016CD/P4ADBA | SKF | 70 mm | 31 mm | 125 mm | 31 mm | - | 84.5 mm | - | - |
7005CEGA/HCP4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7009CE/HCP4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7012ACD/P4ATBTB | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7013ACD/P4AQBCC | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7011ACD/P4ADBA | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7013ACE/HCP4ADGA | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7010ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7006ACDGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7016CD/P4AQBCB | SKF | 1.575 Inch | 40 Millimeter | - | 2.677 Inch | 68 Millimeter | - | - | - | - | - |
7008ACD/P4A | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7008ACD/P4ADGC | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7011ACEGB/HCP4A | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7008CD/HCP4ADGA | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7017ACDGA/HCP4A | SKF | 1.969 Inch | 50 Millimeter | - | 3.142 Inch | 79.8 Millimeter | - | - | - | - | - |
7008ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7007ACDGA/HCP4A | SKF | 250 mm | 40 mm | 355 mm | - | 311 mm | - | - | - |
7008CD/P4ADBB | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7012ACDGA/HCP4A | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7008CE/P4ADT | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7015ACD/P4A | SKF | 400 mm | 35 mm | 480 mm | - | 447 mm | - | - | - |
7009ACD/P4ATBTB | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7005CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:238 mm; Radius:2 mm; D:260 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; da:218 mm; B:25 mm; d:200 mm; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; |
7007ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:22 mm; da:117 mm; Chamfer:1 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M5; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Outer rings PCD:148 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Oil Holes:3 mm; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:168 mm; B:25 mm; Dynamic Load Rating:67.9 kN; da:148 mm; d:130 mm; Radius:1.5 mm; D:190 mm; Static Load Rating:114.8 kN; |
7005CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; B:20 mm; Da:153 mm; d:120 mm; Radius:1.5 mm; |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:203 mm; Static Load Rating:113.6 kN; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:54.5 kN; d:190 mm; D:240 mm; Radius:1 mm; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:238 mm; Oil Holes:2.5 mm; Radius:2 mm; d:200 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; D:260 mm; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:210 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Da:157 mm; B:25 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; d:90 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; da:139 mm; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; d:150 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; D:210 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M3; Chamfer:2 mm; D:295 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; B:35 mm; Dynamic Load Rating:102 kN; da:218 mm; Da:238 mm; Static Load Rating:192.3 kN; |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video