No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7014ACEGA/HCP4A | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7010CE/HCP4A | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7016ACE/P4A | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7011ACEGA/HCP4A | SKF | 400 mm | 35 mm | 480 mm | - | 447 mm | - | - | - |
7013CD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7009ACE/HCP4ADGA | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7013CD/P4ADBA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7008CD/HCP4ADGA | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7010ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7012CE/HCP4ADGA | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7011ACD/P4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7006CE/HCP4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7009CE/HCP4ADT | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7007CD/HCP4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7016ACD/P4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7009CD/P4A | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7016CD/HCP4ADBA | SKF | 150 mm | 30 mm | 230 mm | - | 198 mm | - | - | - |
7013CE/HCP4ADGB | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7015CEGA/HCP4A | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7012CEGA/HCP4A | SKF | 200 mm | 30 mm | 280 mm | - | 248 mm | - | - | - |
7011CE/P4ADBA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7010CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7017CD/HCP4ADGA | SKF | 5.938 Inch | 150.825 Millimeter | 6.693 Inch | 170.002 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7011ACD/P4ADBB | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; D:65 mm; Dynamic Load Rating:9.3 kN; B:10 mm; da:45 mm; Da:56.8 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; d:40 mm; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Radius:0.6 mm; d:50 mm; da:57.2 mm; D:80 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; |
7005ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:61.8 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; da:50 mm; d:45 mm; B:10 mm; D:70 mm; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:140 mm; da:161 mm; Radius:1.5 mm; B:25 mm; Da:178 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; D:60 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Da:51.8 mm; da:40 mm; d:35 mm; Static Load Rating:10 kN; |
7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Da:168 mm; d:130 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; B:25 mm; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; D:70 mm; Static Load Rating:12.5 kN; B:10 mm; Dynamic Load Rating:9.6 kN; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; D:41 mm; B:8 mm; da:27.9 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; Oil Holes:1.5 mm; |
7007CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; d:200 mm; D:295 mm; da:238 mm; Da:258 mm; B:35 mm; Static Load Rating:277.4 kN; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:206.4 kN; Oil Holes:2.5 mm; d:250 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; da:267 mm; D:310 mm; B:25 mm; |
7009CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video