No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7011CE/P4ADBA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7010ACD/P4ADGC | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7005ACEGA/HCP4A | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7011CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7010CD/P4ADBB | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7010CD/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7007ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7009CD/P4ADBB | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7015CEGA/HCP4A | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7008CE/HCP4A | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7016ACE/P4A | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7010CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7006ACD/P4A | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7010CEGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7009CD/HCP4ADGA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7007ACD/P4ADBC | SKF | 20 mm | 12 mm | 70 mm | - | 47 mm | - | - | - |
7006ACDGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7012CD/P4ADBB | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7016ACEGA/HCP4A | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7005ACE/HCP4A | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7012ACE/HCP4A | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7015ACD/P4ADBC | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7007ACE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7014ACE/HCP4ADGA | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7012ACD/P4A | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7013ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Da:158 mm; Oil Holes:2.5 mm; D:180 mm; Static Load Rating:109 kN; d:120 mm; Radius:1.5 mm; B:25 mm; da:138 mm; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; D:80 mm; Oil Holes:2 mm; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; da:218 mm; d:200 mm; Static Load Rating:166.4 kN; Da:238 mm; D:260 mm; Radius:2 mm; B:25 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; D:295 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; da:238 mm; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; D:41 mm; B:8 mm; da:27.9 mm; d:25 mm; Radius:0.6 mm; Da:35.8 mm; Oil Holes:1.5 mm; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:90 mm; Inner rings PCD:112 mm; B:25 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Da:157 mm; Number of Mounting Holes:12; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; B:25 mm; Da:289 mm; Static Load Rating:206.4 kN; d:250 mm; D:310 mm; Dynamic Load Rating:91.6 kN; |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:22.9 mm; Radius:0.6 mm; B:8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NA2055; Size (mm):55x85x28; Bore Diameter (mm):55; Outer Diameter (mm):85; Width (mm):28; d:55 mm; Fw:68,8 mm; D:85 mm; B:28 mm; r5 min.:0,85 mm; Weight:0,361 Kg; Basic dynamic load rating (C):69 kN; Basic static load rating (C0):157 kN; (Grease) Lubrication Speed:3600 r/min; |
7010ACE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; D:100 mm; Radius:0.6 mm; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video