No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7010CD/HCP4ADGA | SKF | 35 mm | 15 mm | 95 mm | - | 73 mm | - | - | - |
7012CD/P4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7011CD/P4ADBC | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7007ACD/P4ADGC | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7016CE/P4ADBB | SKF | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - | - | - | - |
7010ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7017CD/HCP4ADGA | SKF | 5.938 Inch | 150.825 Millimeter | 6.693 Inch | 170.002 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7012CE/HCP4A | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7007CD/P4ADFA | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7008CE/HCP4ADGB | SKF | 300 mm | 25 mm | 360 mm | - | 339 mm | - | - | - |
7010ACD/HCP4ADGA | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7014ACD/P4A | SKF | 300 mm | 40 mm | 405 mm | - | 361 mm | - | - | - |
7015CD/P4ADBA | SKF | 250 mm | 25 mm | 310 mm | - | 289 mm | - | - | - |
7014CE/P4ADBA | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7013CD/HCP4ADGA | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7013CD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7016ACD/P4A | SKF | 50 mm | 13 mm | 80 mm | - | 72 mm | - | - | - |
7010CE/HCP4ADGA | SKF | 300 mm | 35 mm | 395 mm | - | 359 mm | - | - | - |
7016ACEGA/HCP4A | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7008CD/P4ADT | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7009CDGA/HCP4A | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7010ACDGA/HCP4A | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7012CE/HCP4ADGA | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7008ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:310 mm; Static Load Rating:206.4 kN; B:25 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; da:267 mm; Radius:2 mm; Oil Holes:2.5 mm; |
7009CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; d:160 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Da:198 mm; da:181 mm; B:25 mm; Radius:1.5 mm; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; D:240 mm; Da:223 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; B:25 mm; d:190 mm; da:203 mm; |
7009ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:120 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; B:25 mm; Radius:1.5 mm; da:138 mm; Da:158 mm; Static Load Rating:109 kN; D:180 mm; |
7011CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:32.5 kN; Radius:1 mm; da:112 mm; D:140 mm; d:100 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Da:129 mm; |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:246.5 kN; B:25 mm; Da:339 mm; Radius:2.5 mm; D:360 mm; Dynamic Load Rating:100.6 kN; d:300 mm; da:317 mm; |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:70.2 kN; Radius:1 mm; da:126 mm; d:110 mm; D:160 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; d:120 mm; D:170 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:105 mm; B:15 mm; Thread Size:M5; Inner rings PCD:65 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; da:77 mm; D:120 mm; d:55 mm; Da:92 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video