No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7016ACD/P4ATBTB | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7005CE/P4ADT | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7017ACD/P4A | SKF | 4 Inch | 101.6 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7016ACD/P4ADBA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7009CE/P4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7011ACE/HCP4ADGA | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7012CDGA/HCP4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7010ACE/HCP4ADGA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7014CE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7014CE/P4AQBCA | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7005CE/HCP4ADT | SKF | 120 mm | 16 mm | 150 mm | - | 143 mm | - | - | - |
7007CD/HCP4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7010CD/P4ADBC | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7014CE/HCP4ADGB | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7007CD/P4ADT | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7007CE/HCP4ADT | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7013ACD/P4ADBA | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7017ACD/P4AQBCB | SKF | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
7006CD/HCP4A | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7016ACD/P4ADBC | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7013ACEGA/HCP4A | SKF | 300 mm | 35 mm | 395 mm | - | 359 mm | - | - | - |
7009ACD/P4A | SKF | 200 mm | 25 mm | 260 mm | - | 238 mm | - | - | - |
7007CE/HCP4A | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7011CD/P4ATBTB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7012ACDGA/HCP4A | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7011CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7015ACDGA/HCP4A | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7011ACD/P4ADBA | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7011CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:6 mm; B:35 mm; D:295 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; d:160 mm; Outer rings PCD:270 mm; Thread Size:M3; Inner rings PCD:184 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; |
7016CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
7015ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:231 mm; B:30 mm; Da:248 mm; Radius:2 mm; Oil Holes:3 mm; Static Load Rating:242 kN; d:200 mm; Dynamic Load Rating:122.9 kN; D:280 mm; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Da:279 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; Radius:2 mm; B:25 mm; Dynamic Load Rating:90.5 kN; D:300 mm; d:240 mm; |
7010ACD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; da:77 mm; Static Load Rating:30.6 kN; B:13 mm; Oil Holes:2 mm; D:100 mm; |
7008CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Static Load Rating:200.6 kN; D:300 mm; Oil Holes:2.5 mm; Da:279 mm; Radius:2 mm; d:240 mm; |
7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Radius:0.6 mm; B:10 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; Static Load Rating:12.5 kN; D:70 mm; Oil Holes:1.5 mm; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:32.5 kN; B:16 mm; d:100 mm; Da:129 mm; D:140 mm; da:112 mm; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; Radius:0.6 mm; da:87 mm; D:110 mm; d:80 mm; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; d:120 mm; D:170 mm; Da:153 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; |
7008CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video