No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7016CEGA/HCP4A | SKF | 3.938 Inch | 100.025 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7011CDGA/HCP4A | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7010CD/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7013CD/P4ATBTB | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7013CD/HCP4ADGA | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7013CD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7005CE/HCP4ADT | SKF | 120 mm | 16 mm | 150 mm | - | 143 mm | - | - | - |
7007CEGA/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7008ACEGA/HCP4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7014ACD/P4ADBC | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7006CD/P4ADT | SKF | 160 mm | 35 mm | 295 mm | - | 238 mm | - | - | - |
7015ACE/HCP4A | SKF | 80 mm | 16 mm | 120 mm | - | 109 mm | - | - | - |
7014ACE/P4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7005CE/P4ADT | SKF | 190 mm | 25 mm | 240 mm | - | 223 mm | - | - | - |
7006ACD/P4ATFTC | SKF | 45 mm | 10 mm | 70 mm | - | 61.8 mm | - | - | - |
7014CD/P4ADGC | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7010CEGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7008ACD/P4ADBB | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7016ACD/P4AQBCB | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7006CE/HCP4ADBA | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7012ACD/P4A | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7012CD/HCP4A | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7010CE/HCP4ADGA | SKF | 300 mm | 35 mm | 395 mm | - | 359 mm | - | - | - |
7006ACDGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7007ACEGA/HCP4A | SKF | 100 mm | 20 mm | 150 mm | - | 132 mm | - | - | - |
7007ACE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7010CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; D:395 mm; Oil Holes:3 mm; d:300 mm; da:337 mm; Radius:2.5 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; |
7016CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:57.2 mm; Oil Holes:2 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; d:50 mm; Radius:0.6 mm; D:80 mm; Static Load Rating:23.4 kN; B:13 mm; |
7008ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:198 mm; D:230 mm; B:30 mm; Dynamic Load Rating:114.3 kN; da:181 mm; Oil Holes:3 mm; Static Load Rating:187.3 kN; d:150 mm; Radius:1.5 mm; |
7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:242 kN; Da:248 mm; B:30 mm; d:200 mm; Radius:2 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Oil Holes:3 mm; D:280 mm; |
7006CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; B:20 mm; Static Load Rating:76.9 kN; da:136 mm; Da:153 mm; D:170 mm; |
7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:227 kN; Da:361 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; d:300 mm; Oil Holes:4 mm; D:405 mm; B:40 mm; da:339 mm; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:30 mm; B:10 mm; D:55 mm; Radius:0.6 mm; Da:46.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Static Load Rating:9.2 kN; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; d:200 mm; Da:238 mm; D:260 mm; da:218 mm; B:25 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video