No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7014CD/P4ADBB | SKF | 40 mm | 10 mm | 65 mm | - | 56.8 mm | - | - | - |
7013CE/P4AQBCA | SKF | 20 mm | 12 mm | 70 mm | - | 47 mm | - | - | - |
7014ACEGA/HCP4A | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7008ACD/P4ATBTB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7015CD/P4ADBB | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7016ACEGA/HCP4A | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7006ACD/P4ADBC | SKF | 70 mm | 13 mm | 100 mm | - | 92 mm | - | - | - |
7012CD/HCP4A | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7009CD/P4ADBC | SKF | 90 mm | 25 mm | 210 mm | - | 157 mm | - | - | - |
7008CEGA/HCP4A | SKF | 140 mm | 25 mm | 200 mm | - | 178 mm | - | - | - |
7016CE/P4ADBB | SKF | 3.25 Inch | 82.55 Millimeter | - | 3.75 Inch | 95.25 Millimeter | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7013CD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7014CD/P4ADT | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7016CEGA/HCP4A | SKF | 3.938 Inch | 100.025 Millimeter | - | 4.99 Inch | 126.746 Millimeter | - | - | - | - | - |
7009CDGA/HCP4A | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7012CD/P4A | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7008ACD/HCP4ADGA | SKF | 35 mm | 10 mm | 60 mm | - | 51.8 mm | - | - | - |
7015ACD/P4ATBTB | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7005CE/HCP4ADGB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7011ACD/P4ATBTB | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7006ACD/P4ATBTB | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7009ACD/P4ADBA | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7011CEGA/HCP4A | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7017CD/HCP4A | SKF | 55 mm | 28 mm | 85 mm | - | - | 68,8 mm | - | - |
7005CE/P4ADBA | SKF | 120 mm | 25 mm | 180 mm | - | 158 mm | - | - | - |
7008CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:227 kN; Radius:2.5 mm; D:405 mm; Da:361 mm; B:40 mm; da:339 mm; Oil Holes:4 mm; d:300 mm; Static Load Rating:465.8 kN; |
7011CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; da:67 mm; Da:82 mm; B:13 mm; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; D:90 mm; |
7007CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:158 mm; D:180 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; d:120 mm; da:138 mm; Radius:1.5 mm; B:25 mm; |
7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; D:240 mm; Oil Holes:2.5 mm; da:198 mm; Static Load Rating:154.8 kN; Da:218 mm; B:25 mm; d:180 mm; Dynamic Load Rating:79.6 kN; |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:203 mm; da:183 mm; Radius:1.5 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Static Load Rating:103.6 kN; d:170 mm; |
7005ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:250 mm; Static Load Rating:286.2 kN; Radius:2 mm; B:30 mm; Da:299 mm; da:280 mm; D:330 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:120 mm; Radius:0.6 mm; da:92 mm; Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; d:80 mm; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; B:25 mm; Oil Holes:3 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; D:210 mm; d:90 mm; da:139 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; D:65 mm; Dynamic Load Rating:9.3 kN; B:10 mm; da:45 mm; Da:56.8 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; d:40 mm; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:242 kN; Da:248 mm; B:30 mm; d:200 mm; Radius:2 mm; Dynamic Load Rating:122.9 kN; da:231 mm; Oil Holes:3 mm; D:280 mm; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video