No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7014CD/P4ADBA | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7007CE/P4A | SKF | 25 mm | 8 mm | 41 mm | - | 35.8 mm | - | - | - |
7012CD/HCP4A | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7013CD/P4ADT | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7006ACD/P4ADBB | SKF | 20 mm | 8 mm | 36 mm | - | 30.8 mm | - | - | - |
7013CD/P4A | SKF | 90 mm | 16 mm | 130 mm | - | 120 mm | - | - | - |
7005ACE/P4A | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7011CE/P4A | SKF | 100 mm | 16 mm | 140 mm | - | 129 mm | - | - | - |
7011CD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7006CE/HCP4ADT | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7013ACD/P4ATBTB | SKF | 240 mm | 25 mm | 300 mm | - | 279 mm | - | - | - |
7014CE/HCP4ADGB | SKF | 130 mm | 25 mm | 190 mm | - | 168 mm | - | - | - |
7012CE/HCP4ADGA | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7010ACE/HCP4ADGA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7010ACD/P4ADBA | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7014CE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7015CE/P4A | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7007CE/HCP4ADGB | SKF | 30 mm | 10 mm | 55 mm | - | 46.8 mm | - | - | - |
7006ACD/P4ADBA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7005CD/P4ADT | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7013CD/P4ADBC | SKF | 25 mm | 8 mm | 41 mm | - | 35.8 mm | - | - | - |
7010CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:126 mm; Static Load Rating:50.3 kN; Radius:1 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; |
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:67 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; B:13 mm; Static Load Rating:27 kN; Radius:0.6 mm; Oil Holes:2 mm; |
7012CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:153 mm; Radius:1.5 mm; D:170 mm; da:136 mm; B:20 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; Oil Holes:2.5 mm; |
7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; d:190 mm; B:25 mm; Radius:1.5 mm; D:240 mm; Da:223 mm; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:90 mm; Inner rings PCD:112 mm; B:25 mm; Mounting Hole Depth:8.6 mm; Outer rings PCD:187 mm; Da:157 mm; Number of Mounting Holes:12; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; Oil Holes:3 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; d:115 mm; da:168 mm; Number of Mounting Holes:12; D:240 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:60 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; da:67 mm; D:90 mm; |
7008CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; B:15 mm; Mounting Hole Size:4.5 mm; Thread Size:M4; Static Load Rating:23.4 kN; Inner rings PCD:45 mm; Oil Holes:3 mm; D:95 mm; da:57 mm; Da:73 mm; d:35 mm; Outer rings PCD:83 mm; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Radius:0.6 mm; d:35 mm; B:10 mm; da:40 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; D:60 mm; Da:51.8 mm; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video