No. | Brand | d | B | D | C | Da | Fw | B2 | B1 |
7010ACD/P4A | SKF | 210 mm | 40 mm | 380 mm | - | 299 mm | - | - | - |
7006CE/HCP4ADBA | SKF | 180 mm | 25 mm | 240 mm | - | 218 mm | - | - | - |
7014CE/P4A | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7010ACDGA/HCP4A | SKF | 55 mm | 15 mm | 120 mm | - | 92 mm | - | - | - |
7008CE/P4ADT | SKF | 150 mm | 25 mm | 210 mm | - | 188 mm | - | - | - |
7015ACD/P4ADBA | SKF | 115 mm | 28 mm | 240 mm | - | 188 mm | - | - | - |
7013ACD/P4A | SKF | 170 mm | 20 mm | 220 mm | - | 203 mm | - | - | - |
7013CE/HCP4A | SKF | 150 mm | 30 mm | 230 mm | - | 198 mm | - | - | - |
7007ACD/P4A | SKF | 300 mm | 25 mm | 360 mm | - | 339 mm | - | - | - |
7015ACD/P4ATBTB | SKF | 90 mm | 20 mm | 140 mm | - | 120 mm | - | - | - |
7014ACD/P4ADFA | SKF | 220 mm | 25 mm | 280 mm | - | 259 mm | - | - | - |
7005ACE/P4A | SKF | 250 mm | 30 mm | 330 mm | - | 299 mm | - | - | - |
7014ACD/P4ADBB | SKF | 60 mm | 13 mm | 90 mm | - | 82 mm | - | - | - |
7006ACD/P4ADT | SKF | 80 mm | 22 mm | 165 mm | - | 132 mm | - | - | - |
7016CE/HCP4ADGA | SKF | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - |
7010ACE/HCP4ADGA | SKF | 160 mm | 25 mm | 220 mm | - | 198 mm | - | - | - |
7016CD/P4A | SKF | 2.953 Inch | 75 Millimeter | - | 2.453 Inch | 62.3 Millimeter | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | 120 mm | 20 mm | 170 mm | - | 153 mm | - | - | - |
7009CE/P4A | SKF | 80 mm | 13 mm | 110 mm | - | 102 mm | - | - | - |
7012CD/P4ATBTB | SKF | 300 mm | 25 mm | 360 mm | - | 339 mm | - | - | - |
7017CD/HCP4ADGA | SKF | 5.938 Inch | 150.825 Millimeter | 6.693 Inch | 170.002 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | 4.9375 in | 6.2500 in | 14.8150 in | - | - | - | - | - |
7015CEGA/HCP4A | SKF | 200 mm | 35 mm | 295 mm | - | 258 mm | - | - | - |
7016CDGA/HCP4A | SKF | 3.937 Inch | 100 Millimeter | - | 4.59 Inch | 116.586 Millimeter | - | - | - | - | - |
7011CD/P4ADBB | SKF | 110 mm | 20 mm | 160 mm | - | 143 mm | - | - | - |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:168 mm; B:25 mm; Dynamic Load Rating:67.9 kN; da:148 mm; d:130 mm; Radius:1.5 mm; D:190 mm; Static Load Rating:114.8 kN; |
7008CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Radius:1.5 mm; d:180 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Da:218 mm; da:198 mm; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:60 mm; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; da:67 mm; D:90 mm; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:138 mm; Oil Holes:2.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:109 kN; B:25 mm; |
7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; da:57 mm; Inner rings PCD:45 mm; Mounting Hole Countersink Diameter:8 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; Oil Holes:3 mm; Da:73 mm; Mounting Hole Depth:4.4 mm; d:35 mm; D:95 mm; Outer rings PCD:83 mm; Thread Size:M4; Dynamic Load Rating:18.9 kN; B:15 mm; |
7009CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:40.4 kN; D:165 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Da:132 mm; Outer rings PCD:148 mm; B:22 mm; Static Load Rating:63.6 kN; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; d:80 mm; Thread Size:M5; Inner rings PCD:97 mm; da:117 mm; Mounting Hole Size:5.5 mm; |
7006CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; D:150 mm; Static Load Rating:50.3 kN; Da:143 mm; d:120 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; da:126 mm; Oil Holes:2.5 mm; |
7008ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:10 mm; D:60 mm; d:35 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; Oil Holes:1.5 mm; da:40 mm; Static Load Rating:10 kN; |
7005CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:11 mm; d:160 mm; B:35 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; Da:238 mm; Oil Holes:6 mm; Dynamic Load Rating:102 kN; D:295 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:625-2rz-skf; Availability:In Stock; Weight:0.01 KGS; d:5mm; D:16mm; B:5mm; Dynamic Load Rating (kN):1.14; Static Load Rating (kN):0.38; Fatigue Load Rating (kN):0.016; Reference Speed Rating (r/min):95000; Limiting Speed Rating (r/min):48000; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
7005CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video