No. | Brand | d | K | A | J | G | L | H | T |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | 181 mm | - |
7211CTRDULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | 50 mm | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | 100 mm | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | 1060 mm | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | 25 mm | - | 23,5 mm | 92 mm | - | 115 mm | - | - |
7211CTRSUMP3 | NSK | - | - | 120.00 mm | 252 mm | M20 | 315.00 mm | 177 mm | - |
7914CTRSULP3 | NSK | 50 mm | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | 360 mm | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | 7.5 mm | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | 200 mm | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | 850 mm | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDULP3 | NSK | 24.981 mm | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | 431.800 mm | - | - | - | - | - | - | - |
7014CSN24TRDULP3 NSK Super Precision Bearings | d1:41 mm; Bore Diameter (mm):24; C:18 mm; Outer Diameter (mm):47; D:47 mm; Bearing number:24FSH47; Width (mm):18; Size (mm):24x47x18; B1:28 mm; d:24 mm; |
7215A5TRSULP3 NSK Super Precision Bearings | Weight (g):530.00; Size (mm):40x80x30.163; Material:52100 Chrome steel,; Bearing Type:open; Bore Dia (d):40.0000; Max. Shaft Shoulder Dia. Inner (Li):47.0; Static Load Rating (Cor):34,000; Standard Clearance:C0; Precision:A1; Width (mm):30,163; Dynamic Load Rating (Cr):44,900; Bearing number:5208; Max Speed (Oil) (X1000 RPM):8; Max Speed (Grease) (X1000 RPM):6; Min. Housing Shoulder Dia., Outer (Lo):73.0; |
7915A5TRSUMP3 NSK Super Precision Bearings | Note:This product line wa; Bearing UPC:013992026682; Dimension L:410 mm; Housing Width:5.5 in; Dimension M:120 mm; Dimension H2:300 mm; Bearing Number:LSE403BR; Cr - Dynamic Load Rating:71040 lbf; Series Type:Light Series; Seal Type:Kevlar Packing Seal; Dimension H:140 mm; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M24; Ca - Axial Load Rating:4181.39 lbf; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:95993 lbf; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Material:52100 Chrome steel,; Bore Diameter (mm):85; Max Speed (Grease) (X1000 RPM):2; Dynamic Load Rating (Cr):233,400; Width (mm):41; Outer Dia (D):180.0000; Weight (g):5,300.00; Size (mm):85x180x41; Outer Diameter (mm):180; Bore Dia (d):85.0000; Bearing Type:straight bore; Static Load Rating (Cor):244,000; Max Speed (Oil) (X1000 RPM):3; Bearing number:21317MB; Radius (min) (rs):3.000; Width (B):41.0000; |
7012A5TRDUDMP3 NSK Super Precision Bearings | Designation SKF:VKBA 743; Bearing number:5915; Designation SX:CX287; Designation SNR:R159.15; Designation FAG:713640260; |
7916CTRDUDLP3 NSK Super Precision Bearings | Width (mm):26; d:80 mm; C:26 mm; B:26 mm; Outer Diameter (mm):140; Bearing number:6216ZZ; Bore Diameter (mm):80; Size (mm):80x140x26; D:140 mm; |
35BNR10STSULP3 NSK Super Precision Bearings | O:29 mm; E:50 mm; T:82 mm; A:141 mm; V:115 mm; Bore Diameter (mm):40; L:39,5 mm; F:16 mm; H:88 mm; K1:49 mm; G:20 mm; B:35 mm; W:82 mm; Bearing number:PTUEY40; M:102 mm; d:40 mm; D:16 mm; K:29 mm; |
7213CTRDULP3 NSK Super Precision Bearings | Bearing number:53318 U 318; E:18 mm; D3:160 mm; d1:155 mm; Weight:4,7 Kg; d:90 mm; D2:120 mm; Basic dynamic load rating (C):191 kN; Bore Diameter (mm):90; Basic static load rating (C0):490 kN; Width (mm):54,6; H:54,6 mm; D1:93 mm; Size (mm):90x155x54.6; H1:59 mm; (Grease) Lubrication Speed:1683 r/min; Outer Diameter (mm):155; D:155 mm; |
7017CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; C:26 mm; r2 min.:2 mm; r1 min.:2 mm; Size (mm):80x140x26; d:80 mm; B:26 mm; Outer Diameter (mm):140; Bearing number:1216; Width (mm):26; D:140 mm; Weight:1,7 Kg; Basic static load rating (C0):16,1 kN; Basic dynamic load rating (C):39,6 kN; |
7217A5TRSULP3 NSK Super Precision Bearings | Size (mm):35x50x26.9; d:35 mm; Outer Diameter (mm):50; H:44 mm; Width (mm):26.9; D:50 mm; Bore Diameter (mm):35; Bearing number:50SCRN37P-4; B:26.9 mm; |
70BER10STSUELP3 NSK Super Precision Bearings Video