No. | Brand | d | K | A | J | G | L | H | T |
7017A5TRDUDLP3 | NSK | 65 mm | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | 39,6875 mm | - | 54 mm | 137 mm | - | 184 mm | 49,2 mm | - |
7014A5TRDUMP3 | NSK | 95 mm | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | 100 mm | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | 25 mm | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 1250 mm | - | - | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRQUMP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | 120,000 mm | - | - | - | - | - | - | - |
7012CTRSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | 110 mm | - | - |
7912CTRSUV1VLP3 | NSK | 110,000 mm | - | - | - | - | - | 154,000 mm | - |
7216CTRDUDLP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7211CTRSULP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | 259.00 mm | - | - |
7016A5TRQUMP3 NSK Super Precision Bearings | C1:40 mm; Thread (K2):M6; K3:5,3 mm; Weight:0,2 Kg; D:20 mm; H1:24 mm; H:34 mm; d:12 mm; A1:32 mm; C3:10 mm; Bearing number:KTFS12-PP-AS; Basic dynamic load rating (C):1,46 kN; D1:30 mm; Thread (K8):M8X1; H7:13 mm; C7:35 mm; D2:30 mm; A:41 mm; C:70 mm; Bore Diameter (mm):12; |
7014CSN24TRDULP3 NSK Super Precision Bearings | d1:41 mm; Bore Diameter (mm):24; C:18 mm; Outer Diameter (mm):47; D:47 mm; Bearing number:24FSH47; Width (mm):18; Size (mm):24x47x18; B1:28 mm; d:24 mm; |
7214CTRQUMP3 NSK Super Precision Bearings | Bearing number:22348VMKW33; D:500,000 mm; Size (mm):240x500x155; Bore Diameter (mm):240,000; Width (mm):155,000; Outer Diameter (mm):500,000; d:240,000 mm; H:155,000 mm; |
7911A5TRSUMP3 NSK Super Precision Bearings | Weight:1,37 Kg; C:39,67 mm; Width (mm):39,67; Basic dynamic load rating (C):59 kN; Outer Diameter (mm):100; D:100 mm; B:39,67 mm; Size (mm):45x100x39.67; Bore Diameter (mm):45; d:45 mm; Bearing number:W309PP; |
7914A5TRQUMP3 NSK Super Precision Bearings | C:26 mm; Fw:40 mm; C1:2,5 mm; Basic dynamic load rating (C):43 kN; Width (mm):26; Size (mm):40x47x26; Weight:0,088 Kg; Outer Diameter (mm):47; D:47 mm; Bearing number:MF-4026; Bore Diameter (mm):40; |
7014A5TYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):31 kN; Size (mm):45x55x20; r min.:0,3 mm; Bore Diameter (mm):45; Basic static load rating (C0):60,2 kN; Width (mm):20; Weight:0,092 Kg; Outer Diameter (mm):55; Bearing number:TAF 455520; Da max.:53 mm; Fw:45 mm; C:20 mm; D:55 mm; |
7013CSN24TRDULP3 NSK Super Precision Bearings | Fw:38 mm; Basic static load rating (C0):35,5 kN; Width (mm):18; (Grease) Lubrication Speed:4500 r/min; Size (mm):38x48x18; D:48 mm; Basic dynamic load rating (C):22,8 kN; Weight:0,0668 Kg; Outer Diameter (mm):48; Bore Diameter (mm):38; Bearing number:BK384818; C:18 mm; |
7212A5TRSULP3 NSK Super Precision Bearings | Bearing number:NJ214 E; B:24 mm; D:125 mm; Fw:83,5 mm; (Grease) Lubrication Speed:5000 r/min; Basic static load rating (C0):137 kN; Weight:1,19 Kg; Basic dynamic load rating (C):119 kN; Size (mm):70x125x24; d:70 mm; Outer Diameter (mm):125; Bore Diameter (mm):70; C:24 mm; Width (mm):24; |
7013A5TRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:900 r/min; Basic static load rating (C0):4770 kN; D:620 mm; Basic dynamic load rating (C):1380 kN; d:420 mm; Bearing number:NP3084; Weight:175 Kg; Outer Diameter (mm):620; B:150 mm; Size (mm):420x620x150; Width (mm):150; Bore Diameter (mm):420; C:150 mm; Ew:570 mm; |
7016CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):130; Weight:0.170 Kg; Outer Diameter (mm):137; (Grease) Lubrication Speed:2100 r/min; Basic static load rating (C0):175 kN; Ew:137 mm; Bc:24 mm; Bearing number:K130×137×24; Basic dynamic load rating (C):59 kN; Fw:130 mm; |
7916A5TRDULP3 NSK Super Precision Bearings Video