No. | Brand | d | K | A | J | G | L | H | T |
7015CTRSULP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | 120.00 mm | 252 mm | M20 | 315.00 mm | 177 mm | - |
65BNR10STSUELP3 | NSK | 70 mm | - | - | - | - | - | - | - |
7911CTRDUMP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7916A5TRDUMP3 | NSK | - | - | - | - | - | - | 181 mm | - |
7212CTRQUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | 650,000 mm | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | 30 mm | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | 45 mm | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | 38,1 mm | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | 50 mm | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | 50 mm | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | 360 mm | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | 95 mm | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | 110 mm | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | 110 mm | - | - |
7013CTRDUMP3 | NSK | 45.000 mm | - | - | - | - | - | - | - |
7012A5TRQUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
65BNR19STSULP3 NSK Super Precision Bearings | Designation Ruville:5841; Designation SKF:VKBA 3528; Designation FAG:713690670; Designation SNR:R158.41; Bearing number:CX452; |
7012CTRSUMP3 NSK Super Precision Bearings | Bearing number:30222; Calculation factor (e):0,42; R:3 mm; Outer Diameter (mm):200; Dynamic load rating radial (C):374 kN; Size (mm):110x200x41; C:32 mm; Weight:5,24 Kg; d:110 mm; T:41 mm; D:200 mm; Bore Diameter (mm):110; B:38 mm; Width (mm):41; r:2,5 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):7,75 kN; Configuration:Duplex; da min.:17 mm; Size (mm):12x32x10; D:32 mm; Da2 (max):29.4 mm; Static Load Rating:7,750 N; Da max.:29.4 mm; Outer Diameter (mm):32; da2 (min):17 mm; r1 min.:0.3 mm; r min.:0.6 mm; da1 (min):17 mm; Bore Size:12 mm; Limiting Speed - Grease:29,000 rpm; Bearing number:7201CDT; Basic dynamic load rating (C):13 kN; C:10 mm; (Grease) Lubrication Speed:29000 r/min; |
7914CTRDULP3 NSK Super Precision Bearings | Bearing number:KGSNOS30-PP-AS; K4:X5,3; Bore Diameter (mm):30; K3:2,5 mm; Angle (?):57 °; d:30 mm; D:47 mm; A6:14,3 mm; Basic dynamic load rating (C):5,9 kN; Outer Diameter (mm):47; Thread (K2):M10; A:87 mm; H7:22 mm; A1:68 mm; K5:15 mm; A5:43,5 mm; H2:35 mm; A/F:3 mm; C:68 mm; Thread (K8):NIP 5 MZ; |
70BNR10STV1VSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):203 kN; rb max.:1 mm; D:215 mm; Fatigue load limit (Pu):6,4; d1:144 mm; D1:174 mm; Weight:7,5 Kg; Db max:208 mm; r2 min.:3 mm; C:47 mm; Outer Diameter (mm):215; Reference speed:3600 r/min; d:100 mm; Width (mm):47; Size (mm):100x215x47; d2:120 mm; da min.:114 mm; B:47 mm; r4 min.:1,1 mm; ra max.:2,5 mm; |
7015CTRQULP3 NSK Super Precision Bearings | C:37 mm; Bore Diameter (mm):65; Outer Diameter (mm):160; B:37 mm; Size (mm):65x160x37; D:160 mm; Width (mm):37; d:65 mm; Bearing number:NJ413; |
7914A5TRDUMP3 NSK Super Precision Bearings | rb max.:0,6 mm; d1:77,3 mm; C:18 mm; r2 min.:1,1 mm; ra max.:1,1 mm; Width (mm):18; Weight:0,39 Kg; d:65 mm; db min:71 mm; a:28 mm; r1 min.:1,1 mm; da min.:71 mm; Basic dynamic load rating (C):19,5 kN; Bearing number:VEX 65 /S/NS 7CE3; Basic static load rating (C0):14,6 kN; D:100 mm; B:18 mm; r3 min.:0,6 mm; Size (mm):65x100x18; Db max:95,8 mm; |
7215CTRDUMP3 NSK Super Precision Bearings | Da max.:13,2 mm; Width (mm):3; r min.:0,1 mm; Basic dynamic load rating (C):0,92 kN; ra max.:0,1 mm; (Grease) Lubrication Speed:36 000 r/min; Bore Diameter (mm):9; (Oil) Lubrication Speed:42 000 r/min; B:3 mm; Outer Diameter (mm):14; Bearing number:679; Size (mm):9x14x3; d:9 mm; C:3 mm; da min.:9,8 mm; Weight:1,4 Kg; da max:10,4 mm; Basic static load rating (C0):0,465 kN; D:14 mm; |
7211CTRDULP3 NSK Super Precision Bearings | r:0.3 mm; Bearing number:EC6002DD; Bore Diameter (mm):15; Basic dynamic load rating (C):5,6 kN; Basic static load rating (C0):2,84 kN; Weight:0.03 Kg; Width (mm):9; Size (mm):15x32x9; D:32 mm; C:9 mm; Outer Diameter (mm):32; B:9 mm; d:15 mm; |
7211A5TRSULP3 NSK Super Precision Bearings | d:70 mm; B:24 mm; Bore Diameter (mm):70; Width (mm):24; Bearing number:214WDG; Outer Diameter (mm):125; Basic dynamic load rating (C):96 kN; D:125 mm; Weight:1,225 Kg; Size (mm):70x125x24; C:24 mm; |
7215CTRSULP3 NSK Super Precision Bearings Video