No. | Brand | d | K | A | J | G | L | H | T |
7217A5TRDUMP3 | NSK | 75 mm | - | - | - | - | - | - | - |
7212CTRDULP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | 300,000 mm | - | - | - | - | - | 192,000 mm | - |
7016A5TRSULP3 | NSK | 90 mm | - | - | - | - | - | - | 32 mm |
7217A5TRDULP3 | NSK | 60,000 mm | - | - | - | - | - | 46,000 mm | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDULP3 | NSK | 60 mm | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7911CTRSUV1VLP3 | NSK | - | 113,8 mm | - | 17,5 mm | 165,1 mm | - | 9 mm | - |
7912CTRDUMP3 | NSK | 42 mm | - | - | - | - | - | - | 59 mm |
7212CTRSUMP3 | NSK | 90 mm | - | - | - | - | - | - | - |
45BNR19STSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | 431.800 mm | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | 55 mm | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | 69,9 mm | - |
70BNR10STV1VSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | 20 mm | - | 38 mm | 102 mm | 12 mm | 140 mm | 70,5 mm | - |
7216CTRDULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7213CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):48.8 kN; D:41.275 mm; b:21.8 mm; Bore Diameter (mm):31.750; Outer Diameter (mm):41.275; Bearing number:MHK20161; Weight:0,078 Kg; Width (mm):25.400; C:25.400 mm; Size (mm):31.750x41.275x25.400; Fw:31.750 mm; Basic dynamic load rating (C):29.8 kN; |
7016CTRDUDMP3 NSK Super Precision Bearings | Max Speed (Oil) (X1000 RPM):6; Width (B):40.0000; Min. Housing Shoulder Dia., Outer (Lo):97.0; Dynamic Load Rating (Cr):163,000; Outer Dia (D):110.0000; Material:52100 Chrome steel,; Max. Shaft Shoulder Dia. Inner (Li):65.0; Radius (min) (rs):2.000; Outer Diameter (mm):110; Bore Diameter (mm):50; Size (mm):50x110x40; Bearing Type:NU; Max Speed (Grease) (X1000 RPM):5; Bearing number:NU2310 E; Weight (g):1,787.00; |
7211CTRSUMP3 NSK Super Precision Bearings | Bolt Qty:2; N:18 mm; J1:52 mm; N1:24.00 mm; A:120.00 mm; J:252 mm; H2:32.0 mm; G:M20; C0 Static Load Rating:278; H1:95.0 mm; Cage Type:EJ; A1:90 mm; L:315.00 mm; Housing Mass:9.70 Kg; Housing:FSNT 216; Material :Cast Iron; Seal Type:Labyrinth; C1 Dynamic Load Rating:254; H:177 mm; Max Grease Speed:3500; |
7914A5TRQUMP3 NSK Super Precision Bearings | C:26 mm; Fw:40 mm; C1:2,5 mm; Basic dynamic load rating (C):43 kN; Width (mm):26; Size (mm):40x47x26; Weight:0,088 Kg; Outer Diameter (mm):47; D:47 mm; Bearing number:MF-4026; Bore Diameter (mm):40; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | L:98 mm; D:84 mm; d1:60 mm; L3:68 mm; L1:13 mm; Bearing number:BSU3572BDFF - T; x:6 mm; d2:73 mm; Bore Diameter (mm):35; Bearing number : BSU3572BDFF:T; L2:17 mm; D1:118 mm; d:35 mm; Outer Diameter (mm):84; B:105 mm; d3:45 mm; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Weight:3,76 Kg; da max:124 mm; Calculation factor (Y2):4,2; Calculation factor (Y0):2,8; ra max.:2 mm; C:45 mm; Da max.:153 mm; Basic static load rating (C0):465 kN; r min.:2 mm; d:110 mm; D:170 mm; Calculation factor (e):0,24; (Grease) Lubrication Speed:2 000 r/min; Width (mm):45; da min.:120 mm; Bearing number:TL23022CDKE4; Basic dynamic load rating (C):293 kN; Bore Diameter (mm):110; B:45 mm; Da min:160 mm; |
7214A5TRDUMP3 NSK Super Precision Bearings | Ew:-; Grease lub.:790; Width (mm):165; r1 min.:6 mm; r1(min):6; Weight:185 Kg; Cu:385; C:165 mm; db(min):284; B:165 mm; Db(max):-; ra(max):5; r min.:6 mm; db(max):327; C0r:3750; dd(min):-; Basic static load rating (C0):3750 kN; Da(max):516; (Refer.)Mass(kg):185; B2:-; |
65BNR19STSULP3 NSK Super Precision Bearings | Designation Ruville:5841; Designation SKF:VKBA 3528; Designation FAG:713690670; Designation SNR:R158.41; Bearing number:CX452; |
70BNR10STV1VSULP3 NSK Super Precision Bearings | DA_:2.5; D_:27; Da max.:23 mm; B_:10.2; C0:9.15; yobi:LM2010; SLR:6.8; Bore Diameter (mm):15; OIL rpm:18000; C:10 mm; r:0.5; Basic static load rating (C0):9,15 kN; C1_:10; Weight:0,025 Kg; d:15 mm; ra:0.5; da_min:19; KBRG:8352; (Grease) Lubrication Speed:11000 r/min; d2:15; |
7916CTRDUDLP3 NSK Super Precision Bearings | Width (mm):26; d:80 mm; C:26 mm; B:26 mm; Outer Diameter (mm):140; Bearing number:6216ZZ; Bore Diameter (mm):80; Size (mm):80x140x26; D:140 mm; |
7212A5TRSULP3 NSK Super Precision Bearings Video