No. | Brand | d | K | A | J | G | L | H | T |
70BNR10STV1VSUELP3 | NSK | 100 mm | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7012CSN24TRDULP3 | NSK | 34,925 mm | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | 60,000 mm | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | 300 mm | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | 20 mm | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | 40 mm | - | - | - | - | - | - | 15 mm |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDULP3 | NSK | 105 mm | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | 15 mm | - | - | - | - | - | - | - |
7016A5TRQUMP3 | NSK | 12 mm | - | 41 mm | - | - | - | 34 mm | - |
7212A5TRDUMP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | 110 mm | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | 30 mm | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | 19,05 mm |
7017CTRDULP3 | NSK | 25 mm | - | 23,5 mm | 92 mm | - | 115 mm | - | - |
65BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 NSK Super Precision Bearings | Dw:3 mm; Bearing number:AXW 50 + AXK 5070; D:73 mm; Width (mm):3; Bore Diameter (mm):73; D1:58 mm; d:50 mm; B1:4.5 mm; Outer Diameter (mm):50; Limiting speed:5000 r/min; Fatigue load limit - Pu:17 kN; Size (mm):73x50x3; Eb - max.:68 mm; Basic static load rating - C0:143 kN; Basic dynamic load rating - C:28.5 kN; B:4.2 mm; Ea - min.:55 mm; Reference speed:2400 r/min; |
7913CTRSULP3 NSK Super Precision Bearings | C0r:415000 N / Static lo; Bore Diameter (mm):110; Bearing number:QJ322-N2-MPA; rn:2 mm; D1:195,5 mm; da min:124 mm; ra max:2,5 mm; Da max:226 mm; Cur:17400 N; d:110 mm; rmin:3 mm; bn:10,5 mm; Cr:345000 N / Dynamic l; d1:156,4 mm; nG:4950 1/min / Limitin; Outer Diameter (mm):240; m:12,2 kg / Weight; B:50 mm; D:240 mm; Width (mm):50; |
65BER19STSULP3 NSK Super Precision Bearings | e - ISO Factor2:0.38; Da - Cup Frontface Backing Diameter:2.44 in; C - Cup Width:0.5500 in; Series:LM48500; Db - Cup Backface Backing Diameter:2.28 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.050 in; Cup Part Number:LM48510P; Cg - Geometry Factor:0.0666; Y - ISO Factor3:1.59; D:2.5625 in; |
7212CTYNSULP4 NSK Super Precision Bearings | Size (mm):160x220x28; Basic dynamic load rating (C):87 kN; Weight:2,71 Kg; d:160 mm; Bore Diameter (mm):160; C:28 mm; Width (mm):28; Bearing number:6932-2RZ; r min.:2 mm; Outer Diameter (mm):220; D:220 mm; B:28 mm; |
7017CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; C:26 mm; r2 min.:2 mm; r1 min.:2 mm; Size (mm):80x140x26; d:80 mm; B:26 mm; Outer Diameter (mm):140; Bearing number:1216; Width (mm):26; D:140 mm; Weight:1,7 Kg; Basic static load rating (C0):16,1 kN; Basic dynamic load rating (C):39,6 kN; |
7914CTRSUMP3 NSK Super Precision Bearings | Bearing number:23260VMKW33; d:300,000 mm; Width (mm):192,000; Outer Diameter (mm):540,000; D:540,000 mm; H:192,000 mm; Size (mm):300x540x192; Bore Diameter (mm):300,000; |
7912CTRSULP3 NSK Super Precision Bearings | Bearing number:DE0895; D:76 mm; Bore Diameter (mm):42; B:40 mm; d:42 mm; Width (mm):40; Size (mm):42x76x40; Outer Diameter (mm):76; |
7012A5TRDUDLP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:380 r/min; Outer Diameter (mm):1050; F:894 mm; S:17 mm; Bearing number:PSL 412-303; Bore Diameter (mm):850; Size (mm):850x1050x125; D:1050 mm; r1 max.:5 mm; Weight:249 Kg; Basic dynamic load rating (C):3314 kN; Width (mm):125; Basic static load rating (C0):8264 kN; C:125 mm; B:125 mm; d:850 mm; r min.:5 mm; |
7916A5TRSUMP3 NSK Super Precision Bearings | C:48 mm; Outer Diameter (mm):280; T:64 mm; d:180 mm; Bore Diameter (mm):180; D:280 mm; Basic dynamic load rating (C):640 kN; Basic static load rating (C0):1150 kN; B:64 mm; Width (mm):64; Weight:14,1 Kg; (Grease) Lubrication Speed:1000 r/min; Bearing number:32036; Size (mm):180x280x64; |
7214CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):14,5 kN; Size (mm):17x25x16; Width (mm):16; Outer Diameter (mm):25; Weight:0,0226 Kg; Bore Diameter (mm):17; Bearing number:BK172516; Fw:17 mm; C:16 mm; D:25 mm; Basic dynamic load rating (C):11,8 kN; (Grease) Lubrication Speed:8000 r/min; |
65BNR10STV1VSUELP3 NSK Super Precision Bearings Video