No. | Brand | T | L | a | S | J | h | A | G |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
16289001 | Kaydon | - | - | - | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | - | - | - |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | - | 4.763 mm | - | - | - | - |
16383001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-87 | Kaydon | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | 1040 mm | - | - | 870 mm | - | 395 mm | - |
16327001 | Kaydon | - | - | - | - | - | - | - | - |
16304001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
16378001 | Kaydon | - | - | - | - | - | - | - | - |
16382001 | Kaydon | - | - | - | - | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
16369001 | Kaydon | - | - | - | - | - | - | - | M 52x3 |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | 164 mm | - | - | 126 mm | - | 45 mm | - |
RK6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
16379001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
VLI200544-N | INA | - | - | - | - | - | - | - | - |
XU160405 | INA | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
16369001 Kaydon Slewing Ring Bearings | l4 max.:254 mm; d4 ≈:70 mm; Basic dynamic load rating C:156 kN; Specific dynamic load factor K:100 N/mm²; Mass rod end:4.1 kg; h1:195 mm; l3 min.:68 mm; Basic static load rating C0:270 kN; w:60 mm; C1 max.:31 mm; d2 max.:114 mm; α:6 °; dk:66 mm; Material constant KM:330; B:35 mm; r1 min.:0.6 mm; l5 ≈:30 mm; d:50 mm; G:M 52x3; l7 min.:60 mm; |
16279001 Kaydon Slewing Ring Bearings | Basic Static Radial Load Rating Co:305000 N; B:46.00 mm; Fillet Radius rb:1.00 mm; d:190.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:242000 N; D:290.0000 mm; Oil Speed Rating n2:7300 rpm; Grease Speed Rating n1:4600 rpm; |
16276001 Kaydon Slewing Ring Bearings | Limiting Speed Rating (r/min):6000; SKU:22216ek/c4-skf; Seals or Shields:Open Type; Cage Type:Steel; B:33mm; Clearance:C4; Dynamic Load Rating (kN):236; Fatigue Load Rating (kN):29; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:140mm; Static Load Rating (kN):270; Reference Speed Rating (r/min):4300; |
16335001 Kaydon Slewing Ring Bearings | Clearance:Standard; Seals or Shields:Two Metal Shields; Cage Type:Steel; d:35mm; Weight:0.02 KGS; SKU:6307-zz-qbl; B:21mm; D:80mm; Availability:In Stock; |
RKS.210841 SKF Slewing Ring Bearings | Availability:In Stock; Dynamic Load Rating (kN):1340; B:90mm; Weight:28.70 KGS; Limiting Speed Rating (r/min):1400; Cage Type:Steel; D:340mm; SKU:23044ejw33c4-timken; Seals or Shields:Open Type; Static Load Rating (kN):1970; Reference Speed Rating (r/min):1700; Clearance:C4; d:220mm; |
16377001 Kaydon Slewing Ring Bearings | d:12.000 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:13300 N; D:32.0000 mm; Grease Speed Rating n1:18000 rpm; Oil Speed Rating n2:22000 rpm; Basic Static Radial Load Rating Co:7800 N; Fillet Radius rb:0.30 mm; B:20.00 mm; |
16308001 Kaydon Slewing Ring Bearings | SKU:51138-mp-fag; Static Load Rating (kN):655; Cage Type:Brass; d:190mm; Clearance:Standard; Dynamic Load Rating (kN):170; B:37mm; Weight:3.94 KGS; Fatigue Load Rating (kN):23200; D:240mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1800; Availability:In Stock; |
16286001 Kaydon Slewing Ring Bearings | Seals or Shields:Open Type; Preload:Light; Dynamic Load Rating (kN):16.8; Grease Limiting Speed (r/min):20000; B:15mm; SKU:7008cd/p4atbta-skf; D:68mm; Availability:In Stock; Oil Limiting Speed (r/min):32000; Clearance:Standard; Weight:0.19 KGS; Fatigue Load Rating (kN):0.465; d:40mm; Cage Type:Plastic; Static Load Rating (kN):11; |
RKS.220741 SKF Slewing Ring Bearings | Fillet Radius rb:1.00 mm; D:160.0000 mm; B:74.00 mm; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:212000 N; d:75.000 mm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:212000 N; |
RKS.210411 SKF Slewing Ring Bearings | d:360 mm; G2:G 1/4; B2:226 mm; G1:26 mm; A:9 mm; Mass withdrawal sleeve:20 kg; Hydraulic nut:HMV 76 E; d1:340 mm; B1:206 mm; G:Tr 380x5; |
VSU200944 INA Slewing Ring Bearings Video