No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
77222B | Franke | - | - | 1.4375 in | - | - | - | - | - |
74144A | Franke | - | - | 1.4375 in | - | - | - | - | - |
68955A | Franke | - | - | - | - | - | - | - | - |
74140A | Franke | - | - | - | - | - | 782475583652 | - | - |
66198L | Franke | - | - | 1.7500 in | - | - | 782476480134 | - | - |
77266A | Franke | - | - | 1.5000 in | - | - | 782475895120 | - | - |
77246B | Franke | - | - | 1.9375 in | - | - | 782475583829 | - | - |
68759A | Franke | - | - | 2.1875 in | - | - | 782475035694 | - | - |
66181L | Franke | - | - | 1.5000 in | - | - | 782475218127 | - | - |
77272A | Franke | - | - | - | - | - | 782476509507 | - | - |
68546A | Franke | - | - | - | - | - | 782475633920 | - | - |
77246A | Franke | - | - | - | - | - | 782475034710 | - | - |
68514A | Franke | - | - | 2.9375 in | - | - | 782475055609 | - | - |
77260A | Franke | - | - | 1.4375 in | - | - | - | - | - |
74098A | Franke | - | - | 0.7500 in | - | - | - | - | - |
66394L | Franke | - | - | - | - | - | 782475991983 | - | - |
68611A | Franke | - | - | 5.0000 in | - | - | 782475918645 | - | - |
68673A | Franke | - | - | 0.6250 in | - | - | 782475868834 | - | - |
74066A | Franke | - | - | - | - | - | - | - | - |
68310A | Franke | - | - | 2.2500 in | - | - | 782475991389 | - | - |
68526A | Franke | - | - | 1.9375 in | - | - | 782476482923 | - | - |
77268B | Franke | - | - | - | - | - | 782476813710 | - | - |
68512A | Franke | - | - | 1.9375 in | - | - | 782475616503 | - | - |
77234B | Franke | - | - | 55.0000 mm | - | - | - | - | - |
74120A | Franke | - | - | 1.6250 in | - | - | 782475894550 | - | - |
68613A | Franke | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
77230B | Franke | - | - | 0.8125 in | - | - | - | - | - |
68564A | Franke | - | - | 1.9375 in | - | - | 782475246861 | - | - |
68645A | Franke | - | - | 2.9375 in | - | - | - | - | - |
68314A Franke Slewing Ring Bearings | Self Aligning:Self Centering; d:1.7500 in; Seal Type:Triple Lip; Ship Weight:5 LB; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:209 Series; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; Housing Material:Polymer; UPC:782476089726; Bearing Insert Material:Nickel-Coated Steel; |
66180L Franke Slewing Ring Bearings | UPC:782475119691; Ship Weight:3.37 LB; Self Aligning:Self Centering; Expansion Type:Non-Expansion; d:1.3750 in; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Housing Material:Cast Iron; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Insert Material:Steel; |
66181L Franke Slewing Ring Bearings | d:1.5000 in; Ball Grade:Class 10; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Housing Type:2 Bolt Flange; Bearing Series:208 Series; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.2 LB; Base to Center Height:Not Applicable; Ball Bearing Housing Series:208 Series; |
77222A Franke Slewing Ring Bearings | Retainer Material:Nylon; Ship Weight:6.5 LB; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Series:211 Series; Housing Coating:Powder Coat; Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; UPC:782475635405; Max Bearing Speed:4000 rpm; |
74082A Franke Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Grease Type:Unirex N2; Bearing Series:204 Series; Flinger Type:Standard; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Housing Coating:Powder Coat; |
77242B Franke Slewing Ring Bearings | Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Ring Size:Standard; Ball Bearing Housing Series:209 Series; Flinger Type:Rubberized; Bearing Bore Shape:Round; Retainer Material:Nylon; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange With P; d:45.0000 mm; |
77250A Franke Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Eccentric Collar; Ship Weight:6.07 LB; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Series:210 Series; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; Bearing Duty:Normal Duty; d:1.9375 in; Flinger Material:Steel; |
77210A Franke Slewing Ring Bearings | Bearing Bore Shape:Round; End Cap Groove:Yes; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; Retainer Material:Polymer; Housing Type:2 Bolt Flange; d:1.1875 in; Expansion Type:Non-Expansion; Ship Weight:1.982 LB; Ball Material:440 STAINLESS STEEL; Bearing Family:Grip Tight Ball Bear; Housing Material:Stainless Steel; Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; |
74090A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; UPC:782475716869; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; d:2.1875 in; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Series:203 Series; Setscrew Angle:65; Ship Weight:18.1 LB; Housing Series:203 SERIES (203 E); Grease Type:Mobilgrease XHP222; |
74124A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; d:1.0000 in; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Ring Size:Standard; |
68546A Franke Slewing Ring Bearings Video