No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
74094A | Franke | - | - | 2.1875 in | - | - | - | - | - |
68472A | Franke | - | - | - | - | - | 782476504939 | - | - |
68735A | Franke | - | - | 2.5000 in | - | - | 782475891863 | - | - |
68617A | Franke | - | - | 1.7500 in | - | - | 782475115679 | - | - |
66399L | Franke | - | - | 2.4375 in | - | - | - | - | - |
68753A | Franke | - | - | - | - | - | 782475838059 | - | - |
68501A | Franke | - | - | - | - | - | - | - | - |
68520A | Franke | - | - | - | - | - | - | - | - |
68745A | Franke | - | - | 1.9375 in | - | - | 782476949129 | - | - |
68318B | Franke | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | - | 2.5 mm | - |
74102A | Franke | - | - | 2.0000 in | - | - | - | - | - |
68711A | Franke | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | 5.9375 in | - | - | 782475253562 | - | - |
77284B | Franke | - | - | - | - | - | - | - | - |
68713A | Franke | - | - | 2.0000 in | - | - | 782476028237 | - | - |
74066A | Franke | - | - | - | - | - | - | - | - |
68460A | Franke | - | - | 1.9375 in | - | - | 782475018475 | - | - |
68965A | Franke | - | - | - | - | - | - | - | - |
77244A | Franke | - | - | 1.4375 in | - | - | 782475985678 | - | - |
68757A | Franke | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | 2.5 mm | - |
68645A | Franke | - | - | 2.9375 in | - | - | - | - | - |
66391L | Franke | - | - | 1.9375 in | - | - | - | - | - |
71053A | Franke | - | - | 0.7500 in | - | - | 782475950461 | - | - |
68723A | Franke | - | - | 1.4375 in | - | - | 782475036479 | - | - |
68512A | Franke | - | - | 1.9375 in | - | - | 782475616503 | - | - |
77260A | Franke | - | - | 1.4375 in | - | - | - | - | - |
68729A | Franke | - | - | - | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | 782475274109 | - | - |
68613A | Franke | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
66192L | Franke | - | - | 1.2500 in | - | - | 782475888184 | - | - |
74126A Franke Slewing Ring Bearings | Flinger Type:None; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; Bearing Duty:Intermediate Duty; Ship Weight:2.48 LB; Housing Material:Cast Iron; UPC:782475119783; Bearing Bore Shape:Round; Seal Type:Single Lip; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Housing Coating:Powder Coat; |
74074A Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Ship Weight:13 LB; Seal Type:Shield; Bearing Series:212 Series; Ring Size:Standard; Flinger Type:Standard; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):D-Lock; |
66185L Franke Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Housing Coating:No Coating; Ball Grade:Class 10; Ring Size:Standard; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Flinger Type:Rubberized; Housing Type:Piloted Flange; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; |
77264A Franke Slewing Ring Bearings | Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.33 LB; Bearing Locking Device:Setscrew; Ring Size:Next Smaller Ring Si; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; UPC:782476243272; End Cap Groove:Yes; |
68649A Franke Slewing Ring Bearings | Take-Up Frame Style:HEAVY DUTY; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Ship Weight:111 LB; Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Angle Size:4 X 4 X 3/8; Frame Size:250; UPC:782475274109; Material Type:CARBON STEEL; |
68542A Franke Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Housing Material:Polymer; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Nickel-Coated Steel; |
66394L Franke Slewing Ring Bearings | Bearing Series:206 Series; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Grease Type:Unirex N2; Seal Type:Single Lip; Ball Material:Steel; Housing Type:Narrow Slot Take-Up; Self Aligning:Self Centering; End Cap Groove:No; Ring Size:Standard; Bearing Insert Material:Steel; Ship Weight:2.2 LB; Ball Grade:Class 10; Retainer Type:Std Retainer; |
77246A Franke Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Ball Material:Steel; Seal Type:Single Lip; Ship Weight:19.15 LB; Flinger Type:Non-Rubberized; UPC:782475034710; Bearing Series:216 Series; Ball Grade:Class 10; Ring Size:Standard; Ball Bearing Housing Series:216 Series; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
77268B Franke Slewing Ring Bearings | Housing Material:Cast Iron; Ball Material:Steel; Housing Type:4 Bolt Flange; UPC:782476813710; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Insert Material:Steel; Max Bearing Speed:4800 rpm; |
68711A Franke Slewing Ring Bearings | Self Aligning:Self Centering; Housing Material:Cast Iron; Base to Center Height:Standard; End Cap Groove:No; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
74090A Franke Slewing Ring Bearings Video