No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
77210A | Franke | - | - | 1.1875 in | - | - | - | - | - |
71053A | Franke | - | - | 0.7500 in | - | - | 782475950461 | - | - |
66386L | Franke | - | - | 1.7500 in | - | - | 782476587574 | - | - |
77272A | Franke | - | - | - | - | - | 782476509507 | - | - |
68617A | Franke | - | - | 1.7500 in | - | - | 782475115679 | - | - |
68729A | Franke | - | - | - | - | - | - | - | - |
77256B | Franke | - | - | 1.4375 in | - | - | 782475114658 | - | - |
74092A | Franke | - | - | - | - | - | 782475990191 | - | - |
68757A | Franke | 25 mm | 360 mm | 300 mm | 339 mm | 317 mm | - | 2.5 mm | - |
66181L | Franke | - | - | 1.5000 in | - | - | 782475218127 | - | - |
68548A | Franke | - | - | 1.3750 in | - | - | 782475282739 | - | - |
77236B | Franke | - | - | 35.0000 in | - | - | 782475992430 | - | - |
77242A | Franke | - | - | - | - | - | 782475885596 | - | - |
68675A | Franke | - | - | 1.0000 in | - | - | 782476508425 | - | - |
77222B | Franke | - | - | 1.4375 in | - | - | - | - | - |
77280A | Franke | - | - | 6.0000 in | - | - | 782475178216 | - | - |
68501A | Franke | - | - | - | - | - | - | - | - |
77266B | Franke | - | - | - | - | - | 782475987023 | - | - |
68731A | Franke | - | - | 2.0000 in | - | - | 782475149483 | - | - |
77278B | Franke | - | - | 4.9375 in | - | - | 782476588069 | - | - |
74090A | Franke | - | - | 2.1875 in | - | - | 782475716869 | - | - |
74120A | Franke | - | - | 1.6250 in | - | - | 782475894550 | - | - |
68719A | Franke | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
68955A | Franke | - | - | - | - | - | - | - | - |
68550A | Franke | - | - | 1.7500 in | - | - | - | - | - |
68314B | Franke | - | - | - | - | - | - | - | - |
68951A | Franke | - | - | 3.0000 in | - | - | 782475698868 | - | - |
68962A | Franke | - | - | - | - | - | 782475862924 | - | - |
68737A Franke Slewing Ring Bearings | Ball Grade:Class 10; Expansion Type:Non-Expansion; End Cap Groove:Yes; UPC:782475915606; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:215 Series; Max Bearing Speed:3000 rpm; Bearing Series:215 Series; Housing Coating:Powder Coat; Retainer Material:Polymer; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
66388L Franke Slewing Ring Bearings | Bearing Insert Material:Steel; Grease Type:Unirex N2; End Cap Groove:Yes; Bearing Series:210 Series; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Ball Grade:Class 10; d:2.0000 in; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ring Size:Standard; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Housing Coating:Powder Coat; |
68550A Franke Slewing Ring Bearings | Bearing Series:209 Series; Bearing Bore Shape:Round; Ship Weight:4.3 LB; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Max Bearing Speed:3600 rpm; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; |
66386L Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Series:115 Series; Setscrew Angle:65; Base to Center Hight Numeric:2.2500 in; Housing Product Type:TYPE EXL; Grease Type:None; Housing Type:2 Bolt Pillow Block; Ship Weight:15 LB; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Housing Series:115 SERIES (112 - 20; Seal Type:Triple Lip; UPC:782476587574; |
77284A Franke Slewing Ring Bearings | UPC:782475513741; Bearing Bore Shape:Round; Ship Weight:2.55 LB; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Type:Tapped Base Pillow B; Base to Center Height:Standard; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; |
68538A Franke Slewing Ring Bearings | Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; Ship Weight:88.9 LB; d:2.9375 in; Expansion Type:Expansion; UPC:782475036110; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; |
68641A Franke Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Expansion Type:Expansion; Shaft Attachment (2):Eccentric Collar; Bearing Family:Eccentric Collar Bal; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; |
77210A Franke Slewing Ring Bearings | Bearing Bore Shape:Round; End Cap Groove:Yes; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; Retainer Material:Polymer; Housing Type:2 Bolt Flange; d:1.1875 in; Expansion Type:Non-Expansion; Ship Weight:1.982 LB; Ball Material:440 STAINLESS STEEL; Bearing Family:Grip Tight Ball Bear; Housing Material:Stainless Steel; Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; |
66200L Franke Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475725793; Setscrew Angle:65; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Bearing Series:207 Series; Ship Weight:32.31 LB; Housing Product Type:K / DI; Base to Center Hight Numeric:3.2500 in; Bearing Insert Material:Steel; d:2.4375 in; |
68518A Franke Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Ring Size:Standard; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Housing Type:Cylindrical Unit; Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; |
68470A Franke Slewing Ring Bearings Video